<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Climbing Anchors: Popular Products]]></title>
		<link>http://www.climbinganchors.com.au</link>
		<description><![CDATA[A list of the popular products at Climbing Anchors.]]></description>
		<pubDate>Wed, 08 Sep 2010 23:45:21 +0000</pubDate>
		<isc:store_title><![CDATA[Climbing Anchors]]></isc:store_title>
		<item>
			<title><![CDATA[Spiroll Rope Protector]]></title>
			<link>http://www.climbinganchors.com.au/products/Spiroll-Rope-Protector.html</link>
			<pubDate>Tue, 18 May 2010 01:14:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Spiroll-Rope-Protector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Spiroll-Rope-Protector.html"  ><img src="http://www.climbinganchors.com.au/product_images/s/489/142__1_433__17775_thumb.png" alt="Spiroll Rope Protector" /></a></div><p>Spiroll<sup>&reg;</sup> Rope Protectors are right at home when setting up top rope anchors with static rope. With ropes in place, simply wrap the protector around the rope and slide into position. That's all there is to it! Superior rope protection in a flash and no tying off necessary (ropes &..<p><strong>Price: $19.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Spiroll-Rope-Protector.html"  ><img src="http://www.climbinganchors.com.au/product_images/s/489/142__1_433__17775_thumb.png" alt="Spiroll Rope Protector" /></a></div><p>Spiroll<sup>&reg;</sup> Rope Protectors are right at home when setting up top rope anchors with static rope. With ropes in place, simply wrap the protector around the rope and slide into position. That's all there is to it! Superior rope protection in a flash and no tying off necessary (ropes &..<p><strong>Price: $19.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Spiroll<sup>&reg;</sup> Rope Protectors are right at home when setting up top rope anchors with static rope. With ropes in place, simply wrap the protector around the rope and slide into position. That's all there is to it! Superior rope protection in a flash and no tying off necessary (ropes &..]]></isc:description>
			<isc:productid><![CDATA[289]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/s/489/142__1_433__17775_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/e/820/142__1_433__75673_zoom.png]]></isc:image>
			<isc:price><![CDATA[$19.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tendon Master 9.7 60m - Standard]]></title>
			<link>http://www.climbinganchors.com.au/products/Tendon-Master-9.7-60m-%252d-Standard.html</link>
			<pubDate>Wed, 12 May 2010 03:11:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Tendon-Master-9.7-60m-%252d-Standard.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Tendon-Master-9.7-60m-%252d-Standard.html"  ><img src="http://www.climbinganchors.com.au/product_images/o/376/9.7_blue__51516_thumb.jpg" alt="Tendon Master 9.7 60m - Standard" /></a></div><table>
<tbody>
<tr>
<td>rope diameter(mm)</td>
<td>9.7 mm</td>
</tr>
<tr>
<td>weight (g/m)</td>
<td>61 g/m</td>
</tr>
<tr>
<td>number of <span class="caps">UIAA</span> falls</td>
<td>9-10</td>
</tr>
<tr>
<td>max. impact force (kN)</td>
<td>7.6</td>
</tr>
<tr>
<td>sheath slippag..<p><strong>Price: $239.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Tendon-Master-9.7-60m-%252d-Standard.html"  ><img src="http://www.climbinganchors.com.au/product_images/o/376/9.7_blue__51516_thumb.jpg" alt="Tendon Master 9.7 60m - Standard" /></a></div><table>
<tbody>
<tr>
<td>rope diameter(mm)</td>
<td>9.7 mm</td>
</tr>
<tr>
<td>weight (g/m)</td>
<td>61 g/m</td>
</tr>
<tr>
<td>number of <span class="caps">UIAA</span> falls</td>
<td>9-10</td>
</tr>
<tr>
<td>max. impact force (kN)</td>
<td>7.6</td>
</tr>
<tr>
<td>sheath slippag..<p><strong>Price: $239.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table>
<tbody>
<tr>
<td>rope diameter(mm)</td>
<td>9.7 mm</td>
</tr>
<tr>
<td>weight (g/m)</td>
<td>61 g/m</td>
</tr>
<tr>
<td>number of <span class="caps">UIAA</span> falls</td>
<td>9-10</td>
</tr>
<tr>
<td>max. impact force (kN)</td>
<td>7.6</td>
</tr>
<tr>
<td>sheath slippag..]]></isc:description>
			<isc:productid><![CDATA[38]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/o/376/9.7_blue__51516_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/z/439/9.7_blue__34731_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$239.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Madrock Rope Bag]]></title>
			<link>http://www.climbinganchors.com.au/products/Madrock-Rope-Bag.html</link>
			<pubDate>Wed, 12 May 2010 04:11:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Madrock-Rope-Bag.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Madrock-Rope-Bag.html"  ><img src="http://www.climbinganchors.com.au/product_images/l/667/Madrock_Ropebag__15365_thumb.jpg" alt="Madrock Rope Bag" /></a></div><p>A well designed rope bag with a large tarp with two tie in points, zippered pouch, and double shoulder straps for use as a simple backpack. Its Roomy enough for a 70m rope, shoes, harness and some gear</p><p><strong>Price: $44.00</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Madrock-Rope-Bag.html"  ><img src="http://www.climbinganchors.com.au/product_images/l/667/Madrock_Ropebag__15365_thumb.jpg" alt="Madrock Rope Bag" /></a></div><p>A well designed rope bag with a large tarp with two tie in points, zippered pouch, and double shoulder straps for use as a simple backpack. Its Roomy enough for a 70m rope, shoes, harness and some gear</p><p><strong>Price: $44.00</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A well designed rope bag with a large tarp with two tie in points, zippered pouch, and double shoulder straps for use as a simple backpack. Its Roomy enough for a 70m rope, shoes, harness and some gear</p>]]></isc:description>
			<isc:productid><![CDATA[47]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/l/667/Madrock_Ropebag__15365_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/o/757/Madrock_Ropebag__74814_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$44.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fixe Auxillary Pulley]]></title>
			<link>http://www.climbinganchors.com.au/products/Fixe-Auxillary-Pulley.html</link>
			<pubDate>Wed, 19 May 2010 09:13:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Fixe-Auxillary-Pulley.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Fixe-Auxillary-Pulley.html"  ><img src="http://www.climbinganchors.com.au/product_images/g/592/746__36279_thumb.jpg" alt="Fixe Auxillary Pulley" /></a></div><p class="parrafoTexto">Auxiliary pulley. Very useful to move backs up or to mount hoists</p>
<p class="parrafoTexto">Sizes: 8cm x 4.5cm x 3cm width.</p>
<p class="parrafoTexto">Weight: 98g</p>
<p class="parrafoTexto">Maximun rope diameter: 13mm</p>
<p class="parrafoTexto">Breaking load: 20kN<..<p><strong>Price: $27.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Fixe-Auxillary-Pulley.html"  ><img src="http://www.climbinganchors.com.au/product_images/g/592/746__36279_thumb.jpg" alt="Fixe Auxillary Pulley" /></a></div><p class="parrafoTexto">Auxiliary pulley. Very useful to move backs up or to mount hoists</p>
<p class="parrafoTexto">Sizes: 8cm x 4.5cm x 3cm width.</p>
<p class="parrafoTexto">Weight: 98g</p>
<p class="parrafoTexto">Maximun rope diameter: 13mm</p>
<p class="parrafoTexto">Breaking load: 20kN<..<p><strong>Price: $27.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p class="parrafoTexto">Auxiliary pulley. Very useful to move backs up or to mount hoists</p>
<p class="parrafoTexto">Sizes: 8cm x 4.5cm x 3cm width.</p>
<p class="parrafoTexto">Weight: 98g</p>
<p class="parrafoTexto">Maximun rope diameter: 13mm</p>
<p class="parrafoTexto">Breaking load: 20kN<..]]></isc:description>
			<isc:productid><![CDATA[307]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/g/592/746__36279_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/p/649/746__99436_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$27.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tendon Master 8.5 60m - Standard]]></title>
			<link>http://www.climbinganchors.com.au/products/Tendon-Master-8.5-60m-%252d-Standard.html</link>
			<pubDate>Wed, 26 May 2010 05:28:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Tendon-Master-8.5-60m-%252d-Standard.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Tendon-Master-8.5-60m-%252d-Standard.html"  ><img src="http://www.climbinganchors.com.au/product_images/c/181/Master8.5__95123_thumb.jpg" alt="Tendon Master 8.5 60m - Standard" /></a></div><table>
<tbody>
<tr>
<td>rope diameter(mm)</td>
<td>8.5 mm</td>
</tr>
<tr>
<td>weight (g/m)</td>
<td>48 g/m</td>
</tr>
<tr>
<td>number of <span class="caps">UIAA</span> falls</td>
<td>10 (17 if used as Twin)</td>
</tr>
<tr>
<td>max. impact force (kN)</td>
<td>5.4 (8 if used as Twin..<p><strong>Price: $209.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Tendon-Master-8.5-60m-%252d-Standard.html"  ><img src="http://www.climbinganchors.com.au/product_images/c/181/Master8.5__95123_thumb.jpg" alt="Tendon Master 8.5 60m - Standard" /></a></div><table>
<tbody>
<tr>
<td>rope diameter(mm)</td>
<td>8.5 mm</td>
</tr>
<tr>
<td>weight (g/m)</td>
<td>48 g/m</td>
</tr>
<tr>
<td>number of <span class="caps">UIAA</span> falls</td>
<td>10 (17 if used as Twin)</td>
</tr>
<tr>
<td>max. impact force (kN)</td>
<td>5.4 (8 if used as Twin..<p><strong>Price: $209.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<table>
<tbody>
<tr>
<td>rope diameter(mm)</td>
<td>8.5 mm</td>
</tr>
<tr>
<td>weight (g/m)</td>
<td>48 g/m</td>
</tr>
<tr>
<td>number of <span class="caps">UIAA</span> falls</td>
<td>10 (17 if used as Twin)</td>
</tr>
<tr>
<td>max. impact force (kN)</td>
<td>5.4 (8 if used as Twin..]]></isc:description>
			<isc:productid><![CDATA[335]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/c/181/Master8.5__95123_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/e/776/Master8.5__92428_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$209.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Beal Edlinger 10.2 50m]]></title>
			<link>http://www.climbinganchors.com.au/products/Beal-Edlinger-10.2-50m.html</link>
			<pubDate>Mon, 17 May 2010 01:22:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Beal-Edlinger-10.2-50m.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Beal-Edlinger-10.2-50m.html"  ><img src="http://www.climbinganchors.com.au/product_images/u/142/BLD0557__68355_thumb.jpg" alt="Beal Edlinger 10.2 50m" /></a></div><div class="product-description"><dl id="features"><dt>Thickness - 10.2mm</dt><dt>Weight - 65g/m</dt><dt>UIAA Falls- 8</dt><dt>Impact Force- 8 kN <br /></dt><dt>Sheath Construction- Double-pick <br /></dt></dl>
<div class="product-description">
<p>With its proven design, this multipurpose single..<p><strong>Price: <span class="SalePrice">$159.95</span></strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Beal-Edlinger-10.2-50m.html"  ><img src="http://www.climbinganchors.com.au/product_images/u/142/BLD0557__68355_thumb.jpg" alt="Beal Edlinger 10.2 50m" /></a></div><div class="product-description"><dl id="features"><dt>Thickness - 10.2mm</dt><dt>Weight - 65g/m</dt><dt>UIAA Falls- 8</dt><dt>Impact Force- 8 kN <br /></dt><dt>Sheath Construction- Double-pick <br /></dt></dl>
<div class="product-description">
<p>With its proven design, this multipurpose single..<p><strong>Price: <span class="SalePrice">$159.95</span></strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-description"><dl id="features"><dt>Thickness - 10.2mm</dt><dt>Weight - 65g/m</dt><dt>UIAA Falls- 8</dt><dt>Impact Force- 8 kN <br /></dt><dt>Sheath Construction- Double-pick <br /></dt></dl>
<div class="product-description">
<p>With its proven design, this multipurpose single..]]></isc:description>
			<isc:productid><![CDATA[276]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/u/142/BLD0557__68355_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/j/524/BLD0557__97893_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$159.95</span>]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Beal Pure Grip Liquid Chalk]]></title>
			<link>http://www.climbinganchors.com.au/products/Beal-Pure-Grip-Liquid-Chalk.html</link>
			<pubDate>Tue, 29 Jun 2010 06:44:17 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Beal-Pure-Grip-Liquid-Chalk.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Beal-Pure-Grip-Liquid-Chalk.html"  ><img src="http://www.climbinganchors.com.au/product_images/r/362/350_beal_liquid_chalk__24486_thumb.png" alt="Beal Pure Grip Liquid Chalk" /></a></div><p>This new generation chalk is best suited to the needs of climbers whether indoors or bouldering. On indoor walls Pure Grip makes no dust and lasts twice as long. When bouldering, the grip obtained with Pure Grip, compared to powder chalk, is exceptional.</p>
<p>250 ml</p><p><strong>Price: $17.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Beal-Pure-Grip-Liquid-Chalk.html"  ><img src="http://www.climbinganchors.com.au/product_images/r/362/350_beal_liquid_chalk__24486_thumb.png" alt="Beal Pure Grip Liquid Chalk" /></a></div><p>This new generation chalk is best suited to the needs of climbers whether indoors or bouldering. On indoor walls Pure Grip makes no dust and lasts twice as long. When bouldering, the grip obtained with Pure Grip, compared to powder chalk, is exceptional.</p>
<p>250 ml</p><p><strong>Price: $17.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This new generation chalk is best suited to the needs of climbers whether indoors or bouldering. On indoor walls Pure Grip makes no dust and lasts twice as long. When bouldering, the grip obtained with Pure Grip, compared to powder chalk, is exceptional.</p>
<p>250 ml</p>]]></isc:description>
			<isc:productid><![CDATA[372]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/r/362/350_beal_liquid_chalk__24486_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/c/446/350_beal_liquid_chalk__48545_zoom.png]]></isc:image>
			<isc:price><![CDATA[$17.95]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Metolius Super Chalk 280gram]]></title>
			<link>http://www.climbinganchors.com.au/products/Metolius-Super-Chalk-280gram.html</link>
			<pubDate>Fri, 14 May 2010 04:14:13 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Metolius-Super-Chalk-280gram.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Metolius-Super-Chalk-280gram.html"  ><img src="http://www.climbinganchors.com.au/product_images/q/718/Super-Chalk-10-oz__54132_thumb.jpg" alt="Metolius Super Chalk 280gram" /></a></div><ul>
<li>100% magnesium carbonate</li>
<li>No additives</li>
<li>The #1-selling brand of climbing chalk in America!</li>
<li>The original chalk specifically formulated for rock climbing</li>
<li>A safe drying agent is added to the highest-quality magnesium carbonate for maximum sweat absorpti..<p><strong>Price: $11.29</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Metolius-Super-Chalk-280gram.html"  ><img src="http://www.climbinganchors.com.au/product_images/q/718/Super-Chalk-10-oz__54132_thumb.jpg" alt="Metolius Super Chalk 280gram" /></a></div><ul>
<li>100% magnesium carbonate</li>
<li>No additives</li>
<li>The #1-selling brand of climbing chalk in America!</li>
<li>The original chalk specifically formulated for rock climbing</li>
<li>A safe drying agent is added to the highest-quality magnesium carbonate for maximum sweat absorpti..<p><strong>Price: $11.29</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>100% magnesium carbonate</li>
<li>No additives</li>
<li>The #1-selling brand of climbing chalk in America!</li>
<li>The original chalk specifically formulated for rock climbing</li>
<li>A safe drying agent is added to the highest-quality magnesium carbonate for maximum sweat absorpti..]]></isc:description>
			<isc:productid><![CDATA[182]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/q/718/Super-Chalk-10-oz__54132_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/w/148/Super-Chalk-10-oz__31683_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$11.29]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Moon Cypher Pants]]></title>
			<link>http://www.climbinganchors.com.au/products/Moon-Cypher-Pants.html</link>
			<pubDate>Fri, 14 May 2010 07:17:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Moon-Cypher-Pants.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Moon-Cypher-Pants.html"  ><img src="http://www.climbinganchors.com.au/product_images/o/972/ssss_large__14671_thumb.jpg" alt="Moon Cypher Pants" /></a></div><p>Our best-selling series and a perennial favourite in all versions.</p>
<p>The design remains true to the highly acclaimed S7 pant some might remember. The fabric is a mid-weight poly/cotton blend for strength and longevity and gives a fast drying, wind resistant pant perfect for cool days on t..<p><strong>Price: <span class="SalePrice">$54.97</span></strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Moon-Cypher-Pants.html"  ><img src="http://www.climbinganchors.com.au/product_images/o/972/ssss_large__14671_thumb.jpg" alt="Moon Cypher Pants" /></a></div><p>Our best-selling series and a perennial favourite in all versions.</p>
<p>The design remains true to the highly acclaimed S7 pant some might remember. The fabric is a mid-weight poly/cotton blend for strength and longevity and gives a fast drying, wind resistant pant perfect for cool days on t..<p><strong>Price: <span class="SalePrice">$54.97</span></strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Our best-selling series and a perennial favourite in all versions.</p>
<p>The design remains true to the highly acclaimed S7 pant some might remember. The fabric is a mid-weight poly/cotton blend for strength and longevity and gives a fast drying, wind resistant pant perfect for cool days on t..]]></isc:description>
			<isc:productid><![CDATA[189]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/o/972/ssss_large__14671_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/e/357/ssss_large__62422_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$54.97</span>]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Edelrid Targa]]></title>
			<link>http://www.climbinganchors.com.au/products/Edelrid-Targa.html</link>
			<pubDate>Fri, 14 May 2010 08:08:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Edelrid-Targa.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Edelrid-Targa.html"  ><img src="http://www.climbinganchors.com.au/product_images/j/455/03-02Targa_large__39289_thumb.jpg" alt="Edelrid Targa" /></a></div><p>The Targa is a hybrid helmet, with an <span class="caps">ABS</span>, shell and a foam inner of <span class="caps">EPS</span>. An unusually sleek design, with easy adjustment (from 52 to 64 cm), and with a weight of 380 g makes this helmet not just a great climbing helmet it is also ideal for ro..<p><strong>Price: $89.99</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Edelrid-Targa.html"  ><img src="http://www.climbinganchors.com.au/product_images/j/455/03-02Targa_large__39289_thumb.jpg" alt="Edelrid Targa" /></a></div><p>The Targa is a hybrid helmet, with an <span class="caps">ABS</span>, shell and a foam inner of <span class="caps">EPS</span>. An unusually sleek design, with easy adjustment (from 52 to 64 cm), and with a weight of 380 g makes this helmet not just a great climbing helmet it is also ideal for ro..<p><strong>Price: $89.99</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Targa is a hybrid helmet, with an <span class="caps">ABS</span>, shell and a foam inner of <span class="caps">EPS</span>. An unusually sleek design, with easy adjustment (from 52 to 64 cm), and with a weight of 380 g makes this helmet not just a great climbing helmet it is also ideal for ro..]]></isc:description>
			<isc:productid><![CDATA[195]]></isc:productid>
			<isc:thumb><![CDATA[http://www.climbinganchors.com.au/product_images/j/455/03-02Targa_large__39289_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.climbinganchors.com.au/product_images/p/326/03-02Targa_large__41169_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$89.99]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Metolius PAS ]]></title>
			<link>http://www.climbinganchors.com.au/products/Metolius-PAS-.html</link>
			<pubDate>Sun, 16 May 2010 08:49:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.climbinganchors.com.au/products/Metolius-PAS-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Metolius-PAS-.html"  ><img src="http://www.climbinganchors.com.au/product_images/u/568/pas_w_biner_large__18517_thumb.jpg" alt="Metolius PAS " /></a></div><p>The <span class="caps">PAS</span> is yet another example of Metolius&rsquo; commitment to products that are safer by design. It is designed to give the climber a high-strength anchor connection while threading for the lower, setting up a rappel or belaying. The <span class="caps">PAS</span> sho..<p><strong>Price: $54.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.climbinganchors.com.au/products/Metolius-PAS-.html"  ><img src="http://www.climbinganchors.com.au/product_images/u/568/pas_w_biner_large__18517_thumb.jpg" alt="Metolius PAS " /></a></div><p>The <span class="caps">PAS</span> is yet another example of Metolius&rsquo; commitment to products that are safer by design. It is designed to give the climber a high-strength anchor connection while threading for the lower, setting up a rappel or belaying. The <span class="caps">PAS</span> sho..<p><strong>Price: $54.95</strong> <img src="http://www.climbinganchors.com.au/templates/Sunglasses/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
